| Code | Day | Time |
| A | Mon, May 12 | 10:30 am -12:30 pm |
| B | Fri, May 9 | 8:00 am - 10:00 am |
| C | Fri, May 9 | 10:30 am - 12:30 pm |
| D | Fri, May 9 | 1:00 pm - 3:00 pm |
| E | Fri, May 9 | 3:30 pm - 5:30 pm |
| F | Sat, May 10 | 3:30 pm - 5:30 pm |
| G | Sat, May 10 | 8:00 am - 10:00 am |
|
|
| Code | Day | Time |
| H | Sat, May 10 | 10:30 am - 12:30 pm |
| J | Mon, May 12 | 8:00 am - 10:00 am |
| K | Thu, May 8 | 8:00 am - 10:00 am |
| L | Thu, May 8 | 10:30 am - 12:30 pm |
| M | Thu, May 8 | 1:00 pm - 3:00 pm |
| N | Thu, May 8 | 3:30 pm - 5:30 pm |
| O | Sat, May 10 | 1:00 pm - 3:00 pm |
|
|
| Evening Courses |
| Course Meets | Exam Day |
| Mon Eve | May 12 & one make up day required |
| Tue Eve | April 29 |
| Wed Eve | April 30 |
| Thu Eve | May 1 |
| Mon/Wed Eve | May 12 & one make up day required |
| Tues/Thurs Eve | May 1 |
|